Heat Pipe
Product
Heat Pipe
A heat pipe is a highly efficient heat transfer device that uses phase-change technology to rapidly transfer heat from a hot area to a cooler area.
It consists of:
Copper tube
Wick structure (sintered / grooved / mesh)
Working fluid
Sealed vacuum system
Compared with solid copper rods, heat pipes can transfer heat hundreds of times faster.
Product manufacturing process

Main Products
Oxygen-free copper light tube

No. | Item | Range |
1 | Outer diameter | 4mm~32mm |
2 | Thickness | 0.1mm~1.5mm |
Oxygen-free copper trench tube

Serial Number | Category | Range |
1 | Outer Diameter | 4mm~12.7mm |
2 | Wall Thickness | 0.15mm~0.5mm |
3 | Tooth Height | 0.04mm~0.3mm |
4 | Number of Teeth | 40N~150N |
5 | Tooth Profile | Customizable |
oxygen-free copper capillary


No | OD mm | Thickness mm | |
1 | D1.2 | 0.12 | |
2 | D1.4 | 0.2 | |
3 | D1.5 | 0.1 | |
4 | D1.5 | 0.12 | |
5 | D1.5 | 0.3 | |
6 | D1.6 | 0.08 | |
7 | D1.6 | 0.09 | |
8 | D1.6 | 0.1 | |
9 | D1.6 | 0.2 | |
10 | D1.8 | 0.2 | |
11 | D1.9 | 0.2 | |
12 | D1.9 | 0.3 | |
13 | D2 | 0.1 | |
14 | D2 | 0.12 | |
15 | D2 | 0.15 | |
16 | D2 | 0.2 | |
17 | D2 | 0.3 | |
18 | D2 | 0.4 | |
19 | D2 | 0.5 | |
20 | D2.5 | 0.3 | |
21 | D3 | 0.2 |
Product Application

Server

PC

mobile phone

